History from 10/8/2000 to 5/26/2012

Historical Totals

Overall Accesses
Overall Accesses
Report Date Accesses Bytes Visits
Total 1,334,030 4,326,364,826 116,753
Average 2,201 7,139,215 192
Latest 0.00 0 0
10/08/00 2 1,666 0
10/15/00 2 2,150 0
10/22/00 2 2,201 0
10/29/00 0 0 0
11/05/00 17 54,251 0
11/12/00 4 10,066 0
11/19/00 1 0 0
11/26/00 0 0 0
12/03/00 17 105,707 0
12/10/00 2 2,167 0
12/17/00 1 1,946 0
12/24/00 3 2,447 0
12/31/00 3 2,453 0
01/07/01 3 2,458 0
01/14/01 3 6,750 0
01/21/01 3 2,463 0
01/28/01 1 1,991 0
02/04/01 18 106,633 0
02/11/01 6 11,375 0
02/18/01 1 1,995 0
02/25/01 5 2,886 0
03/04/01 0 0 0
03/11/01 3 2,439 0
03/18/01 1 2,024 0
03/25/01 2 4,002 0
04/01/01 0 0 0
04/08/01 1 1,991 0
04/15/01 2 2,028 0
04/22/01 1 1,995 0
04/29/01 4 4,431 0
05/06/01 1 2,028 0
05/13/01 25 115,542 0
05/20/01 41 197,260 0
05/27/01 1 2,011 0
06/03/01 3 4,248 0
06/10/01 74 396,695 0
06/17/01 1 0 0
06/24/01 4 4,407 0
07/01/01 1 1,716 0
07/08/01 42 354,455 0
07/15/01 9 7,068 0
07/22/01 7 14,733 0
07/29/01 2 2,082 0
08/05/01 10 20,562 0
08/12/01 5 2,491 0
08/19/01 29 167,730 0
08/26/01 9 14,770 0
09/02/01 8 11,832 0
09/09/01 7 9,350 0
09/16/01 30 34,460 0
09/23/01 72 420,609 0
09/30/01 12 23,100 0
10/07/01 2 2,036 0
10/14/01 17 16,813 0
10/21/01 78 329,521 0
10/28/01 39 88,800 0
11/04/01 16 20,166 0
11/11/01 3 11,205 0
11/18/01 59 458,193 0
11/25/01 38 126,259 0
12/02/01 87 861,511 0
12/09/01 9 7,452 0
12/16/01 86 574,983 0
12/23/01 34 109,737 0
12/30/01 41 192,825 0
01/06/02 7 8,831 0
01/13/02 0 0 0
01/20/02 121 970,492 0
01/27/02 26 50,353 0
02/03/02 32 168,883 0
02/10/02 33 151,502 0
02/17/02 33 122,824 0
02/24/02 85 621,632 0
03/03/02 15 72,030 0
03/10/02 181 1,267,661 0
03/17/02 103 994,774 0
03/24/02 6 10,208 0
03/31/02 1 0 0
04/07/02 57 505,290 0
04/14/02 6 5,586 0
04/21/02 1 0 0
04/28/02 24 113,873 0
05/05/02 7 17,393 0
05/12/02 58 148,598 0
05/19/02 31 271,495 0
05/26/02 21 78,686 0
06/02/02 16 17,551 0
06/09/02 80 598,365 0
06/16/02 8 18,681 0
06/23/02 0 0 0
06/30/02 14 89,165 0
07/07/02 55 494,708 0
07/14/02 13 18,732 0
07/21/02 2 3,356 0
07/28/02 0 0 0
08/04/02 6 6,907 0
08/11/02 50 467,819 0
08/18/02 10 13,403 0
08/25/02 3 9,173 0
09/01/02 807 6,314,194 0
09/08/02 19 24,474 0
09/15/02 15 22,663 0
09/22/02 19 264,978 0
09/29/02 19 18,299 0
10/06/02 33 27,486 0
10/13/02 88 528,831 0
10/20/02 64 279,153 0
10/27/02 68 63,191 0
11/03/02 25 68,938 0
11/10/02 80 541,442 0
11/17/02 7 18,329 0
11/24/02 3 0 0
12/01/02 10 8,654 0
12/08/02 84 574,921 0
12/15/02 21 20,075 0
12/22/02 22 33,815 0
12/29/02 138 1,849,217 0
01/05/03 242 2,729,259 0
01/12/03 69 522,775 0
01/19/03 1 2,066 0
01/26/03 25 49,654 0
02/02/03 230 1,929,439 0
02/09/03 57 533,856 0
02/16/03 33 79,697 0
02/23/03 8 6,672 0
03/02/03 22 22,851 0
03/09/03 101 551,752 0
03/16/03 21 30,596 0
03/23/03 58 272,189 0
03/30/03 552 4,689,816 0
04/06/03 57 130,825 0
04/13/03 6 8,266 0
04/20/03 427 3,724,986 0
04/27/03 268 1,974,478 0
05/04/03 2 2,066 0
05/11/03 1 0 0
05/18/03 341 2,912,764 0
05/25/03 604 5,545,533 0
06/01/03 125 437,191 0
06/08/03 69 608,272 0
06/15/03 257 2,248,811 0
06/22/03 371 3,012,732 0
06/29/03 7 8,299 0
07/06/03 73 113,093 0
07/13/03 82 718,537 0
07/20/03 654 5,876,065 0
07/27/03 12 24,182 0
08/03/03 33 305,728 0
08/10/03 706 6,171,217 0
08/17/03 62 123,454 0
08/24/03 4 4,151 0
08/31/03 3 15,362 0
09/07/03 612 6,111,929 0
09/14/03 133 851,922 0
09/21/03 178 1,596,477 0
09/28/03 508 4,443,349 0
10/05/03 252 1,712,997 0
10/12/03 354 4,029,784 0
10/19/03 688 6,398,515 0
10/26/03 48 143,639 0
11/02/03 9 13,360 0
11/09/03 840 7,917,995 0
11/16/03 143 1,105,119 0
11/23/03 28 42,822 0
11/30/03 204 2,038,166 0
12/07/03 174 370,985 0
12/14/03 81 701,526 0
12/21/03 257 2,142,906 0
12/28/03 25 57,753 0
01/04/04 61 623,237 0
01/11/04 28 136,733 0
01/18/04 276 2,092,857 0
01/25/04 165 1,247,899 0
02/01/04 68 208,131 0
02/08/04 34 75,309 0
02/15/04 33 373,166 0
02/22/04 260 1,994,580 0
02/29/04 159 451,373 0
03/07/04 134 790,667 0
03/14/04 92 243,464 0
03/21/04 81 564,523 0
03/28/04 146 1,143,504 0
04/04/04 116 932,163 0
04/11/04 160 1,152,337 0
04/18/04 46 233,671 0
04/25/04 323 2,521,554 0
05/02/04 95 977,971 0
05/09/04 203 2,836,217 0
05/16/04 166 1,309,661 0
05/23/04 67 479,344 0
05/30/04 464 4,231,883 0
06/06/04 184 816,268 0
06/13/04 301 1,377,012 0
06/20/04 327 490,527 0
06/27/04 258 425,059 0
07/04/04 1,120 3,911,261 0
07/11/04 2,134 7,665,627 0
07/18/04 1,888 2,550,681 0
07/25/04 1,724 4,415,786 0
08/01/04 2,048 3,098,546 0
08/08/04 1,898 6,161,551 0
08/15/04 2,071 6,217,787 0
08/22/04 2,442 8,510,836 0
08/29/04 1,915 3,846,287 0
09/05/04 1,870 2,231,627 0
09/12/04 1,728 1,853,869 0
09/19/04 1,555 3,931,580 0
09/26/04 1,734 1,452,983 0
10/03/04 2,665 11,157,605 0
10/10/04 1,692 7,129,400 0
10/17/04 1,546 4,665,654 0
10/24/04 1,960 1,817,158 0
10/31/04 2,080 2,383,961 0
11/07/04 2,204 2,732,125 0
11/14/04 2,343 8,052,861 0
11/21/04 1,998 2,675,479 0
11/28/04 2,062 2,616,962 0
12/05/04 2,260 27,469,342 0
12/12/04 2,361 2,870,647 0
12/19/04 2,152 2,949,942 0
12/26/04 1,935 950,720 0
01/02/05 2,362 3,481,087 0
01/09/05 2,852 14,844,165 0
01/16/05 2,339 15,958,984 0
01/23/05 2,304 5,673,796 0
01/30/05 2,586 20,556,387 0
02/06/05 2,393 6,995,449 0
02/13/05 1,875 8,364,629 0
02/20/05 1,845 1,657,128 0
02/27/05 1,629 805,009 0
03/06/05 1,852 9,949,207 0
03/13/05 1,639 1,442,868 0
03/20/05 1,701 9,395,571 0
03/27/05 1,475 424,213 0
04/03/05 1,519 440,597 0
04/10/05 1,447 986,524 0
04/17/05 1,624 2,560,706 0
04/24/05 1,682 509,372 0
05/01/05 1,593 447,164 0
05/08/05 2,604 5,031,343 0
05/15/05 1,706 2,354,556 0
05/22/05 2,057 7,299,223 0
05/29/05 1,590 742,118 0
06/05/05 1,953 583,075 0
06/12/05 2,129 885,332 0
06/19/05 1,878 2,920,984 0
06/26/05 1,642 460,121 0
07/03/05 1,542 499,862 0
07/17/05 1,521 2,376,778 184
07/24/05 1,465 972,894 222
07/31/05 1,425 592,283 107
08/07/05 3,327 20,661,230 80
08/14/05 1,407 548,895 152
08/21/05 1,568 1,510,158 104
08/28/05 1,476 554,066 15
09/04/05 1,645 3,046,798 116
09/11/05 1,850 5,133,834 94
09/18/05 1,819 2,706,985 16
09/25/05 1,551 661,976 93
10/02/05 1,514 833,030 297
10/09/05 1,616 564,557 94
10/16/05 1,354 590,281 72
10/23/05 1,341 1,780,495 61
10/30/05 1,222 499,811 113
11/06/05 1,265 590,908 64
11/13/05 1,267 518,206 12
11/20/05 1,273 1,648,530 68
11/27/05 1,376 1,264,994 147
12/04/05 1,334 503,852 123
12/11/05 1,723 6,421,326 84
12/18/05 1,949 3,607,154 58
12/25/05 1,204 418,178 7
01/01/06 1,083 560,812 25
01/08/06 1,084 348,144 86
01/15/06 1,112 358,970 134
01/22/06 1,210 1,460,699 42
01/29/06 1,577 5,452,730 40
02/05/06 1,302 547,668 77
02/12/06 1,530 5,202,612 184
02/19/06 1,584 6,115,326 148
02/26/06 1,805 4,244,450 109
03/05/06 1,338 721,626 115
03/12/06 1,413 1,279,403 144
03/19/06 1,045 1,397,619 140
03/26/06 857 303,184 56
04/02/06 863 397,287 13
04/09/06 1,305 1,295,566 186
04/16/06 1,168 1,243,872 250
04/23/06 1,455 2,456,915 112
04/30/06 1,330 1,808,451 329
05/07/06 879 642,634 96
05/14/06 1,042 2,727,121 105
05/21/06 1,505 7,208,702 266
05/28/06 1,642 7,139,673 198
06/04/06 1,757 6,658,117 246
06/11/06 2,448 8,783,841 268
06/18/06 2,217 7,475,281 215
06/25/06 2,312 7,963,679 178
07/02/06 1,898 4,831,152 205
07/09/06 1,399 2,012,038 203
07/16/06 1,257 976,115 201
07/23/06 1,352 947,445 85
07/30/06 1,239 485,964 108
08/06/06 1,293 608,819 73
08/13/06 1,369 914,183 102
08/20/06 1,312 785,751 160
08/27/06 1,314 1,178,709 43
09/03/06 1,247 996,757 33
09/10/06 1,756 4,427,799 145
09/17/06 2,561 15,113,192 199
09/24/06 2,080 3,590,260 54
10/01/06 2,367 10,752,176 733
10/08/06 3,453 11,394,667 137
10/15/06 4,665 20,900,220 54
10/22/06 5,729 11,449,725 30
10/29/06 2,922 6,620,195 77
11/05/06 1,490 821,902 46
11/12/06 2,198 2,949,728 486
11/19/06 2,094 2,093,410 285
11/26/06 1,298 798,131 88
12/03/06 2,054 4,820,926 27
12/10/06 2,131 3,967,585 43
12/17/06 2,027 2,504,181 79
12/24/06 2,466 2,329,498 355
12/31/06 2,567 4,187,331 355
01/07/07 1,799 1,884,307 96
01/14/07 2,136 1,258,955 37
01/21/07 2,533 1,844,956 48
01/28/07 2,313 1,514,598 57
02/04/07 2,532 1,645,462 114
02/11/07 3,398 10,022,054 114
02/18/07 5,440 19,576,736 19
02/25/07 2,785 4,982,958 112
03/04/07 1,865 1,228,850 130
03/11/07 2,336 1,938,608 87
03/18/07 2,152 739,941 124
03/25/07 2,784 5,407,430 136
04/01/07 2,569 3,618,527 157
04/08/07 2,513 2,632,670 197
04/15/07 2,118 1,613,954 296
04/22/07 2,187 1,995,470 277
04/29/07 2,061 1,304,217 203
05/06/07 1,958 6,447,775 197
05/13/07 2,135 1,593,959 242
05/20/07 2,153 2,134,612 257
05/27/07 2,013 5,038,043 219
06/03/07 2,216 3,612,736 253
06/10/07 2,641 7,291,518 315
06/17/07 2,201 3,385,979 195
06/24/07 2,179 1,034,455 213
07/01/07 2,246 1,680,377 300
07/08/07 2,170 2,604,103 181
07/15/07 2,231 3,179,888 217
07/22/07 2,179 9,330,326 206
07/29/07 2,699 6,571,971 516
08/05/07 2,544 4,390,307 439
08/12/07 3,755 27,967,589 606
08/19/07 5,529 28,730,983 475
08/26/07 5,617 20,468,357 242
09/02/07 5,083 11,859,859 236
09/09/07 2,893 14,462,606 338
09/16/07 4,370 10,409,266 1,124
09/23/07 3,332 33,898,005 632
09/30/07 3,134 3,924,576 497
10/07/07 2,330 1,536,926 191
10/14/07 3,763 13,451,818 143
10/21/07 5,218 11,024,669 147
10/28/07 2,635 4,821,863 328
11/04/07 2,512 1,971,995 93
11/11/07 2,373 1,723,541 197
11/18/07 2,421 2,377,490 225
11/25/07 4,362 23,920,439 294
12/02/07 2,861 4,084,649 323
12/09/07 2,699 4,043,636 322
12/16/07 2,573 3,074,918 276
12/23/07 2,692 2,674,710 279
12/30/07 2,956 3,251,794 328
01/06/08 3,419 5,032,414 263
01/13/08 2,847 2,174,536 138
01/20/08 2,837 1,921,380 238
01/27/08 2,989 4,426,630 259
02/03/08 2,749 4,563,519 185
02/10/08 2,750 4,505,658 272
02/17/08 4,801 30,827,746 195
02/24/08 2,779 4,661,490 208
03/02/08 2,605 3,084,905 239
03/09/08 3,326 20,922,320 174
03/16/08 3,359 10,430,133 214
03/23/08 2,579 4,301,602 188
03/30/08 2,997 6,348,113 208
04/06/08 3,712 7,969,781 158
04/13/08 2,498 3,133,723 148
04/20/08 2,374 2,326,997 183
04/27/08 3,801 7,525,181 167
05/04/08 3,201 4,372,848 240
05/11/08 8,665 56,970,034 222
05/18/08 6,410 17,005,938 345
05/25/08 2,985 2,808,230 378
06/01/08 8,046 25,640,872 123
06/08/08 9,275 45,315,079 67
06/15/08 5,102 15,117,589 362
06/22/08 4,084 2,819,683 228
06/29/08 4,331 4,175,563 310
07/06/08 3,964 4,440,601 416
07/13/08 3,325 18,057,231 478
07/20/08 7,457 24,803,373 546
07/27/08 8,206 28,650,976 445
08/03/08 4,066 21,658,557 203
08/10/08 3,982 10,212,772 373
08/17/08 4,649 20,140,809 189
08/24/08 2,935 7,093,761 303
08/31/08 2,955 3,626,006 240
09/07/08 3,572 7,451,303 253
09/14/08 3,012 5,084,050 421
09/21/08 3,086 2,546,023 504
09/28/08 3,326 3,882,963 420
10/05/08 3,098 3,027,399 476
10/12/08 3,895 20,594,510 218
10/19/08 9,750 84,945,266 154
10/26/08 10,107 40,035,284 180
11/02/08 4,769 27,956,671 275
11/09/08 6,174 13,441,586 220
11/16/08 3,788 6,305,534 112
11/23/08 2,561 3,316,688 190
11/30/08 2,315 2,933,629 190
12/07/08 3,563 7,207,822 180
12/14/08 4,454 10,164,995 242
12/21/08 6,593 39,386,952 311
12/28/08 3,109 5,652,837 292
01/04/09 2,881 16,555,100 279
01/11/09 2,741 6,599,920 311
01/18/09 2,486 5,033,637 211
01/25/09 3,290 6,259,852 247
02/01/09 3,700 6,532,872 149
02/08/09 2,989 6,591,269 192
02/15/09 3,706 12,089,755 130
02/22/09 3,349 10,463,759 143
03/01/09 2,579 15,942,371 316
03/08/09 2,820 11,962,098 182
03/15/09 3,556 10,248,562 179
03/22/09 3,902 8,296,074 241
03/29/09 2,718 5,883,250 347
04/05/09 2,706 6,299,632 281
04/12/09 3,641 12,856,917 165
04/19/09 4,068 32,445,853 137
04/26/09 2,948 12,049,408 338
05/03/09 2,750 8,326,497 273
05/10/09 3,456 7,638,227 177
05/17/09 2,661 15,147,533 237
05/24/09 2,584 5,043,425 182
05/31/09 4,395 7,809,166 267
06/07/09 4,456 7,949,647 167
06/14/09 6,900 18,881,923 219
06/21/09 6,299 24,604,125 118
06/28/09 6,519 46,293,355 115
07/05/09 2,775 6,921,671 149
07/12/09 3,407 6,778,780 159
07/19/09 4,318 9,640,696 98
07/26/09 3,534 9,592,727 183
08/02/09 3,299 7,011,935 155
08/09/09 3,294 5,970,199 230
08/16/09 6,687 19,097,852 249
08/23/09 5,382 34,760,130 226
08/30/09 4,223 11,208,086 207
09/06/09 4,440 10,473,510 285
09/13/09 4,510 9,314,867 368
09/20/09 3,872 13,671,512 251
09/27/09 3,975 10,986,296 181
10/04/09 3,338 20,332,812 215
10/11/09 3,627 11,503,555 231
10/18/09 4,728 19,707,097 191
10/25/09 2,677 7,870,764 285
11/01/09 6,512 26,637,407 159
11/08/09 3,194 6,373,509 255
11/15/09 2,921 9,220,729 244
11/22/09 3,277 10,035,003 261
11/29/09 2,491 6,381,506 413
12/06/09 2,320 3,920,965 311
12/13/09 2,802 9,435,954 264
12/20/09 2,450 4,417,869 326
12/27/09 2,704 5,867,056 222
01/03/10 4,436 10,390,777 225
01/10/10 5,373 12,472,398 145
01/17/10 4,146 8,410,926 218
01/24/10 2,565 9,363,160 651
01/31/10 2,664 6,771,858 442
02/07/10 2,435 5,214,324 279
02/14/10 6,704 23,668,300 188
02/21/10 3,860 8,694,517 146
02/28/10 2,508 9,385,219 154
03/07/10 2,333 7,211,829 177
03/14/10 2,383 5,737,813 126
03/21/10 2,063 4,591,367 186
03/28/10 5,545 32,389,091 219
04/04/10 2,543 9,322,731 231
04/11/10 2,116 4,612,680 237
04/18/10 2,406 7,120,388 184
04/25/10 2,287 4,972,166 167
05/02/10 2,210 3,844,179 198
05/09/10 1,943 2,438,648 111
05/16/10 2,228 3,687,036 291
05/23/10 5,503 28,445,869 277
05/30/10 11,862 50,961,411 90
06/06/10 4,018 14,388,975 87
06/13/10 4,759 20,528,879 140
06/20/10 3,959 8,689,124 300
06/27/10 3,778 8,873,508 136
07/04/10 3,133 6,368,482 127
07/11/10 3,384 5,920,120 104
07/18/10 2,819 4,388,624 65
07/25/10 2,815 5,314,925 146
08/01/10 2,609 3,532,435 89
08/08/10 2,049 1,708,645 143
08/15/10 4,154 13,011,474 105
08/22/10 7,935 36,408,491 63
08/29/10 6,129 24,742,126 97
09/05/10 4,832 13,885,088 159
09/12/10 2,816 13,158,011 109
09/19/10 2,560 7,535,611 170
09/26/10 2,214 6,202,522 130
10/03/10 2,210 5,965,938 185
10/10/10 2,096 5,014,369 280
10/17/10 2,293 4,776,177 302
10/24/10 2,100 4,262,066 217
10/31/10 2,164 6,382,782 154
11/07/10 2,515 5,870,457 176
11/14/10 2,518 6,136,904 223
11/21/10 4,097 30,866,017 326
11/28/10 3,077 7,840,566 166
12/05/10 7,117 28,718,360 119
12/12/10 4,745 25,653,388 200
12/19/10 2,909 6,913,225 218
12/26/10 3,424 4,436,261 298
01/02/11 5,152 18,899,859 207
01/09/11 2,371 3,837,433 312
01/16/11 3,065 10,930,451 225
01/23/11 4,781 15,936,994 244
01/30/11 4,205 23,685,495 300
02/06/11 4,080 21,856,219 236
02/13/11 4,992 22,745,870 403
02/20/11 3,064 6,970,012 302
02/27/11 2,306 4,485,381 334
03/06/11 2,041 5,057,913 189
03/13/11 2,144 4,667,194 187
03/20/11 2,567 6,519,753 204
03/27/11 2,263 4,282,419 347
04/03/11 2,705 6,712,010 312
04/10/11 3,202 8,873,622 454
04/17/11 2,823 6,768,440 388
04/24/11 2,282 5,234,431 355
05/01/11 3,357 12,714,755 246
05/08/11 2,516 6,520,517 268
05/15/11 2,609 4,723,386 355
05/22/11 2,561 6,134,185 255
05/29/11 7,743 40,861,181 178
06/05/11 5,440 17,393,388 178
06/12/11 2,182 5,644,421 349
06/19/11 2,594 8,676,455 260
06/26/11 4,509 13,204,060 224
07/03/11 2,680 8,093,362 207
07/10/11 3,085 10,218,755 240
07/17/11 2,544 6,221,387 203
07/24/11 2,496 7,198,180 180
07/31/11 3,347 20,471,240 442
08/07/11 4,408 5,913,669 1,155
08/14/11 3,040 4,253,247 624
08/21/11 4,466 12,602,481 483
08/28/11 2,430 4,480,984 319
09/04/11 2,587 6,065,119 346
09/11/11 2,943 8,674,015 198
09/18/11 2,833 6,907,996 426
09/25/11 3,262 8,684,841 521
10/02/11 2,383 5,787,269 261
10/09/11 2,947 6,736,296 237
10/16/11 2,984 13,218,305 262
10/23/11 3,887 14,144,320 262
10/30/11 3,602 11,303,460 428
11/06/11 3,531 10,300,224 444
11/13/11 9,495 49,181,460 665
11/20/11 14,614 68,779,391 4,833
11/27/11 17,485 100,248,862 6,453
12/04/11 17,038 81,845,966 6,000
12/11/11 8,373 34,508,829 2,592
12/18/11 9,580 27,270,135 3,572
12/25/11 13,202 38,146,473 4,056
01/01/12 5,299 26,339,868 1,215
01/08/12 4,070 17,963,753 683
01/15/12 2,624 10,672,066 285
01/22/12 5,731 32,542,258 971
01/29/12 6,045 21,672,964 1,280
02/05/12 6,525 28,066,863 1,610
02/12/12 7,517 58,938,218 1,151
02/19/12 2,664 10,416,383 344
02/26/12 2,868 15,670,773 371
03/04/12 6,723 34,886,450 294
03/11/12 7,964 51,414,384 688
03/18/12 7,798 42,986,707 617
03/25/12 3,332 17,411,165 617
04/01/12 5,291 27,495,268 1,101
04/08/12 2,905 14,884,618 435
04/15/12 2,899 14,180,271 507
04/22/12 4,706 28,768,336 1,388
04/29/12 3,599 24,028,904 399
05/06/12 4,090 11,673,482 533
05/13/12 3,863 18,870,050 502
05/20/12 0.00 0.00 0.00

Produced by Wusage 8.0