History from 10/8/2000 to 5/26/2012

Historical Totals

Home Page Accesses
Home Page Accesses
Report Date Accesses Bytes Visits
Total 68,742 126,941,872 8,778
Average 113 209,475 14
Latest 0.00 0 0
10/15/00 1 1,946 0
10/22/00 1 1,983 0
10/29/00 0 0 0
11/05/00 2 3,952 0
11/12/00 2 3,896 0
11/19/00 1 0 0
11/26/00 0 0 0
12/03/00 1 1,950 0
12/10/00 1 1,950 0
12/17/00 1 1,946 0
12/24/00 1 2,028 0
12/31/00 1 2,031 0
01/07/01 1 2,028 0
01/14/01 1 2,011 0
01/21/01 1 2,028 0
01/28/01 1 1,991 0
02/04/01 1 1,991 0
02/11/01 1 2,028 0
02/18/01 1 1,995 0
02/25/01 1 2,044 0
03/04/01 0 0 0
03/11/01 1 2,024 0
03/18/01 1 2,024 0
03/25/01 2 4,002 0
04/01/01 0 0 0
04/08/01 1 1,991 0
04/15/01 2 2,028 0
04/22/01 1 1,995 0
04/29/01 1 1,991 0
05/06/01 0 0 0
05/13/01 4 6,026 0
05/20/01 0 0 0
05/27/01 1 2,011 0
06/03/01 2 4,041 0
06/10/01 3 4,002 0
06/17/01 1 0 0
06/24/01 2 3,982 0
07/01/01 0 0 0
07/08/01 3 4,012 0
07/15/01 3 5,997 0
07/22/01 1 2,069 0
07/29/01 0 0 0
08/05/01 1 2,073 0
08/12/01 2 2,069 0
08/19/01 3 6,187 0
08/26/01 3 6,153 0
09/02/01 4 8,194 0
09/09/01 2 0 0
09/16/01 6 12,349 0
09/23/01 8 14,427 0
09/30/01 2 4,142 0
10/07/01 2 2,036 0
10/14/01 4 6,214 0
10/21/01 10 18,574 0
10/28/01 3 4,112 0
11/04/01 4 8,256 0
11/11/01 1 2,036 0
11/18/01 4 6,188 0
11/25/01 9 14,310 0
12/02/01 2 2,082 0
12/09/01 3 6,187 0
12/16/01 8 14,819 0
12/23/01 6 10,301 0
12/30/01 5 10,260 0
01/06/02 4 8,194 0
01/13/02 0 0 0
01/20/02 8 14,388 0
01/27/02 6 10,241 0
02/03/02 3 4,102 0
02/10/02 6 12,338 0
02/17/02 7 14,385 0
02/24/02 4 8,210 0
03/03/02 1 0 0
03/10/02 5 8,246 0
03/17/02 3 6,201 0
03/24/02 6 10,208 0
03/31/02 1 0 0
04/07/02 3 6,168 0
04/14/02 1 2,062 0
04/21/02 1 0 0
04/28/02 3 4,072 0
05/05/02 2 4,072 0
05/12/02 9 18,532 0
05/19/02 5 6,158 0
05/26/02 6 12,358 0
06/02/02 2 4,164 0
06/09/02 7 14,284 0
06/16/02 2 2,036 0
06/23/02 0 0 0
06/30/02 1 2,036 0
07/07/02 3 4,092 0
07/14/02 2 4,096 0
07/21/02 2 3,356 0
07/28/02 0 0 0
08/04/02 2 2,036 0
08/11/02 1 2,040 0
08/18/02 3 6,156 0
08/25/02 0 0 0
09/01/02 7 12,377 0
09/08/02 6 6,178 0
09/15/02 7 6,138 0
09/22/02 1 2,056 0
09/29/02 9 10,234 0
10/06/02 6 10,260 0
10/13/02 8 12,284 0
10/20/02 6 8,614 0
10/27/02 14 20,558 0
11/03/02 4 4,112 0
11/10/02 8 10,250 0
11/17/02 4 6,179 0
11/24/02 3 0 0
12/01/02 4 2,073 0
12/08/02 10 14,466 0
12/15/02 7 10,377 0
12/22/02 7 8,280 0
12/29/02 3 6,174 0
01/05/03 16 22,503 0
01/12/03 12 12,363 0
01/19/03 1 2,066 0
01/26/03 2 2,056 0
02/02/03 10 12,404 0
02/09/03 4 6,112 0
02/16/03 6 8,224 0
02/23/03 2 0 0
03/02/03 6 4,109 0
03/09/03 14 22,705 0
03/16/03 11 8,224 0
03/23/03 9 8,234 0
03/30/03 9 12,352 0
04/06/03 5 2,056 0
04/13/03 2 2,040 0
04/20/03 8 12,310 0
04/27/03 4 4,096 0
05/04/03 1 2,066 0
05/11/03 1 0 0
05/18/03 9 14,382 0
05/25/03 11 14,330 0
06/01/03 4 6,210 0
06/08/03 8 8,194 0
06/15/03 5 10,293 0
06/22/03 6 8,210 0
06/29/03 4 2,062 0
07/06/03 9 12,372 0
07/13/03 10 16,518 0
07/20/03 3 4,106 0
07/27/03 7 12,288 0
08/03/03 4 8,194 0
08/10/03 12 18,478 0
08/17/03 6 12,386 0
08/24/03 1 2,069 0
08/31/03 1 0 0
09/07/03 8 12,313 0
09/14/03 1 2,036 0
09/21/03 11 21,827 0
09/28/03 15 21,046 0
10/05/03 11 10,200 0
10/12/03 12 16,444 0
10/19/03 7 12,348 0
10/26/03 6 10,319 0
11/02/03 3 4,122 0
11/09/03 8 14,402 0
11/16/03 13 26,746 0
11/23/03 2 4,112 0
11/30/03 12 18,551 0
12/07/03 17 28,757 0
12/14/03 9 14,402 0
12/21/03 8 14,360 0
12/28/03 9 8,198 0
01/04/04 4 4,106 0
01/11/04 5 10,230 0
01/18/04 11 20,626 0
01/25/04 8 12,308 0
02/01/04 9 13,646 0
02/08/04 7 14,506 0
02/15/04 2 4,135 0
02/22/04 5 6,210 0
02/29/04 8 12,300 0
03/07/04 13 24,710 0
03/14/04 12 18,604 0
03/21/04 6 10,525 0
03/28/04 7 14,677 0
04/04/04 10 18,943 0
04/11/04 7 8,385 0
04/18/04 8 14,736 0
04/25/04 9 18,911 0
05/02/04 5 8,416 0
05/09/04 8 14,661 0
05/16/04 14 25,162 0
05/23/04 2 4,225 0
05/30/04 6 8,401 0
06/06/04 10 18,845 0
06/13/04 10 20,968 0
06/20/04 7 8,408 0
06/27/04 6 8,418 0
07/04/04 6 10,561 0
07/11/04 6 10,475 0
07/18/04 11 23,073 0
07/25/04 7 14,685 0
08/01/04 10 16,792 0
08/08/04 7 12,652 0
08/15/04 4 8,407 0
08/22/04 6 12,570 0
08/29/04 19 29,316 0
09/05/04 4 4,232 0
09/12/04 7 12,608 0
09/19/04 5 10,511 0
09/26/04 10 18,955 0
10/03/04 6 10,499 0
10/10/04 8 16,871 0
10/17/04 15 29,357 0
10/24/04 6 10,527 0
10/31/04 16 29,499 0
11/07/04 10 16,871 0
11/14/04 9 14,669 0
11/21/04 4 8,394 0
11/28/04 10 14,723 0
12/05/04 10 18,875 0
12/12/04 15 18,901 0
12/19/04 3 4,214 0
12/26/04 5 6,335 0
01/02/05 10 18,857 0
01/09/05 7 14,719 0
01/16/05 9 19,015 0
01/23/05 7 14,723 0
01/30/05 13 25,328 0
02/06/05 17 33,768 0
02/13/05 7 14,719 0
02/20/05 11 16,870 0
02/27/05 15 29,550 0
03/06/05 15 23,137 0
03/13/05 12 25,270 0
03/20/05 13 27,392 0
03/27/05 12 21,036 0
04/03/05 14 29,536 0
04/10/05 12 21,078 0
04/17/05 12 25,299 0
04/24/05 12 23,245 0
05/01/05 6 12,608 0
05/08/05 13 25,270 0
05/15/05 15 31,568 0
05/22/05 13 25,242 0
05/29/05 10 18,959 0
06/05/05 12 25,277 0
06/12/05 15 29,372 0
06/19/05 20 39,833 0
06/26/05 15 29,348 0
07/03/05 17 35,733 0
07/17/05 15 30,924 14
07/24/05 29 53,628 12
07/31/05 19 35,962 22
08/07/05 28 54,530 17
08/14/05 17 32,469 47
08/21/05 21 44,495 81
08/28/05 15 29,497 14
09/04/05 17 33,716 0
09/11/05 14 29,430 14
09/18/05 25 47,593 3
09/25/05 25 51,229 43
10/02/05 20 38,410 30
10/09/05 47 93,806 55
10/16/05 19 35,632 27
10/23/05 19 36,399 29
10/30/05 17 34,338 23
11/06/05 20 42,264 39
11/13/05 22 44,672 2
11/20/05 17 36,025 24
11/27/05 23 46,565 36
12/04/05 17 35,148 29
12/11/05 20 38,032 11
12/18/05 16 31,655 4
12/25/05 15 27,443 0
01/01/06 14 29,599 19
01/08/06 17 31,734 18
01/15/06 15 29,556 32
01/22/06 19 35,721 14
01/29/06 37 71,260 12
02/05/06 80 161,346 39
02/12/06 9 16,812 0
02/19/06 17 33,616 20
02/26/06 23 44,131 2
03/05/06 35 67,541 46
03/12/06 27 45,058 34
03/19/06 20 33,797 8
03/26/06 19 35,734 18
04/02/06 29 44,161 9
04/09/06 19 35,673 1
04/16/06 17 28,682 3
04/23/06 24 48,082 8
04/30/06 19 33,305 2
05/07/06 26 50,915 32
05/14/06 25 52,721 25
05/21/06 17 35,972 9
05/28/06 21 40,021 6
06/04/06 22 44,748 4
06/11/06 23 48,533 9
06/18/06 23 48,365 6
06/25/06 23 48,396 7
07/02/06 19 35,845 15
07/09/06 27 52,541 15
07/16/06 19 39,979 29
07/23/06 13 27,546 32
07/30/06 17 31,629 12
08/06/06 15 29,711 12
08/13/06 22 40,112 0
08/20/06 19 40,260 29
08/27/06 15 27,449 27
09/03/06 13 27,552 0
09/10/06 14 29,512 2
09/17/06 15 31,599 0
09/24/06 8 16,821 0
10/01/06 18 35,760 23
10/08/06 15 29,434 2
10/15/06 15 31,544 0
10/22/06 14 27,342 2
10/29/06 17 35,751 7
11/05/06 15 29,390 9
11/12/06 13 27,239 8
11/19/06 9 18,893 0
11/26/06 13 25,129 0
12/03/06 13 27,228 1
12/10/06 21 43,952 6
12/17/06 18 34,381 1
12/24/06 23 46,070 10
12/31/06 15 29,790 23
01/07/07 19 40,055 20
01/14/07 15 30,746 15
01/21/07 7 14,678 1
01/28/07 18 33,715 7
02/04/07 19 39,807 9
02/11/07 12 25,253 14
02/18/07 10 21,015 1
02/25/07 13 25,259 14
03/04/07 13 27,272 8
03/11/07 15 31,499 10
03/18/07 16 33,727 0
03/25/07 14 27,411 13
04/01/07 16 31,598 10
04/08/07 25 49,985 2
04/15/07 13 27,301 0
04/22/07 15 31,532 9
04/29/07 23 44,225 19
05/06/07 23 44,413 25
05/13/07 14 29,464 5
05/20/07 17 35,616 14
05/27/07 15 29,465 18
06/03/07 18 35,816 7
06/10/07 29 61,243 25
06/17/07 17 33,069 25
06/24/07 21 42,152 29
07/01/07 17 35,880 14
07/08/07 16 33,741 8
07/15/07 21 44,402 20
07/22/07 25 52,883 29
07/29/07 20 40,131 4
08/05/07 25 52,773 16
08/12/07 24 48,510 5
08/19/07 17 33,766 2
08/26/07 29 60,536 10
09/02/07 24 46,497 9
09/09/07 21 44,367 17
09/16/07 22 46,408 1
09/23/07 21 44,466 51
09/30/07 23 46,509 27
10/07/07 23 48,632 34
10/14/07 24 50,694 6
10/21/07 19 40,114 7
10/28/07 26 52,874 17
11/04/07 41 84,811 10
11/11/07 22 46,459 11
11/18/07 21 44,380 42
11/25/07 47 99,523 19
12/02/07 152 320,403 31
12/09/07 124 262,939 39
12/16/07 109 231,393 17
12/23/07 113 239,764 35
12/30/07 86 178,354 6
01/06/08 80 169,717 23
01/13/08 97 205,803 30
01/20/08 90 190,839 41
01/27/08 108 226,115 31
02/03/08 90 190,592 45
02/10/08 43 91,138 7
02/17/08 62 131,454 12
02/24/08 125 263,071 39
03/02/08 79 167,576 42
03/09/08 82 171,631 36
03/16/08 69 144,022 38
03/23/08 48 101,553 34
03/30/08 50 98,475 21
04/06/08 52 110,133 24
04/13/08 39 82,429 40
04/20/08 42 86,581 39
04/27/08 31 63,481 16
05/04/08 136 288,418 37
05/11/08 86 182,434 11
05/18/08 80 167,502 22
05/25/08 74 156,973 22
06/01/08 69 141,906 11
06/08/08 53 112,261 5
06/15/08 64 135,448 35
06/22/08 61 128,983 27
06/29/08 63 131,359 18
07/06/08 60 127,021 20
07/13/08 68 143,985 64
07/20/08 64 135,538 43
07/27/08 58 120,369 33
08/03/08 51 107,460 91
08/10/08 52 109,890 33
08/17/08 55 114,079 29
08/24/08 38 80,340 24
08/31/08 44 90,797 37
09/07/08 46 97,083 9
09/14/08 72 152,364 10
09/21/08 69 145,862 57
09/28/08 49 101,408 39
10/05/08 196 413,774 21
10/12/08 107 226,021 2
10/19/08 395 833,950 10
10/26/08 43 88,574 9
11/02/08 76 156,627 25
11/09/08 168 355,318 22
11/16/08 280 590,913 36
11/23/08 77 160,142 15
11/30/08 64 132,420 33
12/07/08 426 897,049 47
12/14/08 43 92,055 9
12/21/08 52 108,761 5
12/28/08 55 116,632 17
01/04/09 184 398,051 11
01/11/09 175 379,399 13
01/18/09 71 153,461 15
01/25/09 66 142,561 42
02/01/09 75 162,030 32
02/08/09 77 162,238 52
02/15/09 73 157,853 45
02/22/09 76 162,335 17
03/01/09 70 147,045 45
03/08/09 67 144,976 35
03/15/09 87 185,991 27
03/22/09 70 149,294 22
03/29/09 75 160,034 46
04/05/09 47 101,505 28
04/12/09 27 58,084 18
04/19/09 33 71,193 15
04/26/09 35 73,201 17
05/03/09 48 103,815 31
05/10/09 926 1,990,184 54
05/17/09 51 110,556 48
05/24/09 48 103,878 40
05/31/09 866 1,866,924 74
06/07/09 578 1,249,049 60
06/14/09 1,066 2,291,219 47
06/21/09 38 81,949 13
06/28/09 48 99,743 14
07/05/09 56 118,786 27
07/12/09 464 1,000,484 51
07/19/09 551 1,196,485 34
07/26/09 363 785,438 46
08/02/09 233 505,999 28
08/09/09 336 726,197 51
08/16/09 442 959,385 64
08/23/09 254 550,637 18
08/30/09 935 2,009,730 31
09/06/09 1,165 2,523,315 47
09/13/09 1,409 3,034,462 39
09/20/09 948 2,045,775 28
09/27/09 1,215 2,629,245 23
10/04/09 644 1,393,330 24
10/11/09 812 1,754,563 20
10/18/09 393 852,006 6
10/25/09 546 1,181,125 46
11/01/09 560 1,212,874 24
11/08/09 534 1,158,787 22
11/15/09 962 2,089,808 12
11/22/09 659 1,429,755 30
11/29/09 108 230,817 49
12/06/09 122 264,104 75
12/13/09 132 285,560 6
12/20/09 194 263,954 13
12/27/09 457 903,016 42
01/03/10 2,181 4,708,367 29
01/10/10 3,227 6,956,500 15
01/17/10 1,933 4,180,890 10
01/24/10 75 162,311 53
01/31/10 58 123,231 32
02/07/10 44 92,716 70
02/14/10 125 242,668 30
02/21/10 298 633,755 8
02/28/10 160 340,975 11
03/07/10 144 308,748 35
03/14/10 45 97,129 23
03/21/10 57 123,036 10
03/28/10 250 540,712 16
04/04/10 519 1,122,695 28
04/11/10 260 563,515 41
04/18/10 243 520,260 26
04/25/10 310 661,723 46
05/02/10 377 817,552 55
05/09/10 158 341,615 13
05/16/10 447 966,143 43
05/23/10 143 310,052 39
05/30/10 256 541,891 26
06/06/10 250 542,086 9
06/13/10 256 452,859 22
06/20/10 521 665,388 9
06/27/10 350 413,953 24
07/04/10 340 708,071 12
07/11/10 405 877,721 6
07/18/10 312 666,044 13
07/25/10 504 1,061,682 22
08/01/10 155 330,004 11
08/08/10 54 109,921 15
08/15/10 88 127,413 17
08/22/10 83 131,681 8
08/29/10 169 81,918 6
09/05/10 30 64,728 7
09/12/10 26 53,879 13
09/19/10 34 68,882 21
09/26/10 74 97,301 40
10/03/10 76 151,801 11
10/10/10 79 140,606 57
10/17/10 39 84,302 50
10/24/10 60 121,265 48
10/31/10 33 69,199 48
11/07/10 94 131,962 50
11/14/10 97 207,458 26
11/21/10 89 155,716 7
11/28/10 90 73,291 19
12/05/10 61 77,825 10
12/12/10 40 62,469 12
12/19/10 34 71,181 39
12/26/10 45 60,294 7
01/02/11 155 175,126 16
01/09/11 44 90,878 18
01/16/11 113 166,700 18
01/23/11 93 114,402 16
01/30/11 96 200,205 24
02/06/11 279 220,765 36
02/13/11 371 253,625 28
02/20/11 309 123,246 30
02/27/11 324 127,589 21
03/06/11 61 107,899 37
03/13/11 88 183,636 62
03/20/11 151 147,205 44
03/27/11 312 132,101 44
04/03/11 361 156,023 24
04/10/11 375 197,067 15
04/17/11 318 201,511 31
04/24/11 209 277,528 16
05/01/11 285 312,381 33
05/08/11 455 613,664 55
05/15/11 231 168,923 45
05/22/11 187 181,997 28
05/29/11 278 238,621 54
06/05/11 362 405,936 25
06/12/11 377 348,670 45
06/19/11 244 270,997 58
06/26/11 203 386,055 25
07/03/11 167 357,783 18
07/10/11 246 375,144 15
07/17/11 187 342,132 27
07/24/11 166 353,311 32
07/31/11 127 246,855 24
08/07/11 215 290,747 10
08/14/11 504 685,357 8
08/21/11 208 343,734 15
08/28/11 283 476,945 27
09/04/11 323 504,801 24
09/11/11 526 932,547 66
09/18/11 452 820,266 24
09/25/11 387 620,294 17
10/02/11 312 601,183 22
10/09/11 224 353,448 5
10/16/11 371 687,225 23
10/23/11 668 592,450 9
10/30/11 507 754,444 11
11/06/11 319 546,141 10
11/13/11 440 619,694 17
11/20/11 351 568,087 30
11/27/11 257 515,430 32
12/04/11 310 530,619 24
12/11/11 283 432,525 30
12/18/11 214 323,069 22
12/25/11 275 511,917 26
01/01/12 357 719,359 36
01/08/12 490 879,370 23
01/15/12 354 586,387 17
01/22/12 385 708,593 35
01/29/12 413 734,687 67
02/05/12 487 847,090 80
02/12/12 387 713,689 39
02/19/12 438 828,036 10
02/26/12 431 901,610 39
03/04/12 495 868,579 27
03/11/12 414 674,366 51
03/18/12 447 755,247 56
03/25/12 444 734,115 27
04/01/12 536 880,451 46
04/08/12 451 815,741 29
04/15/12 408 846,255 35
04/22/12 483 873,343 46
04/29/12 891 622,395 10
05/06/12 1,014 559,737 25
05/13/12 392 794,300 36
05/20/12 0.00 0.00 0.00

Produced by Wusage 8.0